<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT&#039;s World &#187; Space</title>
	<atom:link href="http://www.jtsworld.org/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtsworld.org</link>
	<description>A dimension not only of sight and sound but of mind</description>
	<lastBuildDate>Thu, 03 Nov 2011 07:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Life Destroying Comet Misses Earth By less than 200 Miles!</title>
		<link>http://www.jtsworld.org/2011/10/18/life-destroying-comet-misses-earth-by-less-than-200-miles/</link>
		<comments>http://www.jtsworld.org/2011/10/18/life-destroying-comet-misses-earth-by-less-than-200-miles/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:42:43 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Comet]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=268</guid>
		<description><![CDATA[OK, so it was way back in 1883 but an interesting story never the less&#8230; On 12th and 13th August 1883, an astronomer at a small observatory in Zacatecas in Mexico made an extraordinary observation. José Bonilla counted some 450 &#8230; <a href="http://www.jtsworld.org/2011/10/18/life-destroying-comet-misses-earth-by-less-than-200-miles/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.john-thompson.net/wp-content/uploads/2011/10/Schwassmann-Wachmann-3.png"><img class="alignright size-medium wp-image-271" title="Comet" src="http://www.john-thompson.net/wp-content/uploads/2011/10/Schwassmann-Wachmann-3-300x290.png" alt="Comet" width="300" height="290" /></a><strong>OK, so it was way back in 1883 but an interesting story never the less&#8230;</strong></p>
<p style="text-align: justify;">On 12th and 13th August 1883, an astronomer at a small observatory in Zacatecas in Mexico made an extraordinary observation. José Bonilla counted some 450 objects, each surrounded by a kind of mist, passing across the face of the Sun.</p>
<p style="text-align: justify;">Bonilla published his account of this event in a French journal called L&#8217;Astronomie in 1886. Unable to account for the phenomenon, the editor of the journal suggested, rather incredulously, that it must have been caused by birds, insects or dust passing front of the Bonilla&#8217;s telescope. (Since then, others have adopted Bonilla&#8217;s observations as the first evidence of UFOs.)</p>
<p style="text-align: justify;">Today, Hector Manterola at the National Autonomous University of Mexico in Mexico City, and a couple of pals, give a different interpretation. They think that Bonilla must have been seeing fragments of a comet that had recently broken up. This explains the &#8216;misty&#8217; appearance of the pieces and why they were so close together.</p>
<p><em>Read the rest at<strong> <a title="Technology Review" href="http://www.technologyreview.com/blog/arxiv/27264/" target="_blank">Technology Review</a></strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/10/18/life-destroying-comet-misses-earth-by-less-than-200-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Are Solar Flares?</title>
		<link>http://www.jtsworld.org/2011/08/09/how-big-are-solar-flares/</link>
		<comments>http://www.jtsworld.org/2011/08/09/how-big-are-solar-flares/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:55:35 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Solar Flares]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=231</guid>
		<description><![CDATA[Very cool video that shows just how small and insignificant we really are.]]></description>
			<content:encoded><![CDATA[<p>Very cool video that shows just how small and insignificant we really are.</p>
<p><a href="http://www.jtsworld.org/2011/08/09/how-big-are-solar-flares/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/08/09/how-big-are-solar-flares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Snaps 1st Photo of Mercury from Orbit &#124; Space.com</title>
		<link>http://www.jtsworld.org/2011/03/30/nasa-spacecraft-snaps-1st-photo-of-mercury-from-orbit-space-com/</link>
		<comments>http://www.jtsworld.org/2011/03/30/nasa-spacecraft-snaps-1st-photo-of-mercury-from-orbit-space-com/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:38:30 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=199</guid>
		<description><![CDATA[The first spacecraft ever to circle Mercury has beamed home the first-ever photo taken of the small rocky planet from orbit, showing a stark landscape peppered with craters. NASA&#8217;s Messenger spacecraft snapped the new Mercury photo today (March 29) at &#8230; <a href="http://www.jtsworld.org/2011/03/30/nasa-spacecraft-snaps-1st-photo-of-mercury-from-orbit-space-com/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/11254-nasa-photos-mercury-orbit-messenger-spacecraft.html"><img class="alignleft size-medium wp-image-200" title="messenger-mercury-photo" src="http://www.john-thompson.net/wp-content/uploads/2011/03/messenger-mercury-photo-300x300.jpg" alt="Messenger Mercury Photo" width="300" height="300" /></a></p>
<p style="text-align: justify;">The first spacecraft ever to circle Mercury has beamed home the  first-ever photo taken of the small rocky planet from orbit, showing a  stark landscape peppered with craters.</p>
<p style="text-align: justify;">NASA&#8217;s Messenger spacecraft snapped the new Mercury photo today (March  29) at 5:20 a.m. EDT (0920 GMT). The photo shows the stark gray  landscape of southern Mercury, a view that is dominated by a huge impact  crater.</p>
<p><strong><em>Read More: </em> <a title="Space.com" href="http://www.space.com/11254-nasa-photos-mercury-orbit-messenger-spacecraft.html" target="_blank">Space.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/03/30/nasa-spacecraft-snaps-1st-photo-of-mercury-from-orbit-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Solar Flare Erupts, May Make Auroras Visible in Northern U.S. &#124; Space.com</title>
		<link>http://www.jtsworld.org/2011/03/10/major-solar-flare-erupts-may-make-auroras-visible-in-northern-u-s-space-com/</link>
		<comments>http://www.jtsworld.org/2011/03/10/major-solar-flare-erupts-may-make-auroras-visible-in-northern-u-s-space-com/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:26:39 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=169</guid>
		<description><![CDATA[The sun unleashed another major solar flare Wednesday (March 9), a solar storm so powerful it could spawn dazzling northern lights displays that could be visible from even New York City. The solar flare erupted at 6:23 p.m. EST (2323 &#8230; <a href="http://www.jtsworld.org/2011/03/10/major-solar-flare-erupts-may-make-auroras-visible-in-northern-u-s-space-com/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<a href="http://www.jtsworld.org/wp-content/gallery/space/northern-lights-aurora-alas.jpg" title="NASA space physicist James Spann took this stunning picture on March 1, 2011 from Poker Flat, Alaska, where he was attending a scientific conference to study auroras.

CREDIT: NASA/GSFC/James Spann" class="shutterset_singlepic36" >
	<img class="ngg-singlepic ngg-left" src="http://www.jtsworld.org/wp-content/gallery/cache/36__320x240_northern-lights-aurora-alas.jpg" alt="northern-lights-aurora-alas" title="northern-lights-aurora-alas" />
</a>
The sun unleashed another major solar flare Wednesday (March 9), a  solar storm so powerful it could spawn dazzling northern lights displays  that could be visible from even New York City.</p>
<p style="text-align: justify;">The solar flare erupted at 6:23 p.m. EST (2323 GMT), letting loose a  wave of charged particles that is aimed straight at Earth and should  arrive in the next few days.</p>
<p style="text-align: justify;">When it does, it could super charge the Earth&#8217;s aurora borealis – also  known as the Northern Lights – when the particles interact with the  planet&#8217;s magnetic field and atmosphere.</p>
<p><strong><em>Read More: </em> <a title="Space.com" href="http://www.space.com/11088-northern-lights-major-solar-flare.html" target="_blank">Space.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/03/10/major-solar-flare-erupts-may-make-auroras-visible-in-northern-u-s-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System &#8216;Nemesis&#8217;: Nearby Stars Could Pose Threat &#124; Space.com</title>
		<link>http://www.jtsworld.org/2011/02/15/solar-system-nemesis-nearby-stars-could-pose-threat-space-com/</link>
		<comments>http://www.jtsworld.org/2011/02/15/solar-system-nemesis-nearby-stars-could-pose-threat-space-com/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:57:35 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Nemesis]]></category>
		<category><![CDATA[Space.com]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=155</guid>
		<description><![CDATA[This looks like the updated post from the previous one. Astronomical detectives have assembled a stellar lineup, identifying a handful of nearby stars that may come close enough to disturb our solar system in the next billion years or so. &#8230; <a href="http://www.jtsworld.org/2011/02/15/solar-system-nemesis-nearby-stars-could-pose-threat-space-com/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.john-thompson.net/wp-content/uploads/2011/02/h_red_dwarf_02.jpg"><img class="alignleft size-medium wp-image-156" title="Red Dwarf" src="http://www.john-thompson.net/wp-content/uploads/2011/02/h_red_dwarf_02-300x213.jpg" alt="Red Dwarf" width="300" height="213" /></a><em>This looks like the updated post from the previous one. <img src="http://www.jtsworld.org/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </em></p>
<p style="text-align: justify;">Astronomical detectives have assembled a stellar lineup, identifying a handful of nearby stars that may come close enough to disturb our solar system in the next billion years or so.</p>
<p style="text-align: justify;">Researchers calculated the orbits of 40,000 low-mass M-dwarf stars and found 18 that may come dangerously close to our cosmic neighborhood in the next billion years. While the chances of this actually happening are probably slim, researchers said, the results could be dramatic.</p>
<p style="text-align: justify;"><strong><em>Read More: </em> <a title="Space.com" href="http://www.space.com/10869-nemesis-dwarf-stars-collide-solar-system.html" target="_blank">Space.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/02/15/solar-system-nemesis-nearby-stars-could-pose-threat-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Nemesis Pelted Earth with Comets, Study Suggests &#124; Space.com</title>
		<link>http://www.jtsworld.org/2011/02/15/suns-nemesis-pelted-earth-with-comets-study-suggests-space-com/</link>
		<comments>http://www.jtsworld.org/2011/02/15/suns-nemesis-pelted-earth-with-comets-study-suggests-space-com/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:51:36 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Brown Dwarf]]></category>
		<category><![CDATA[Space.com]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=137</guid>
		<description><![CDATA[This is about a year old but noticed it pop back up on CNN today, more than likely to drive hysteria about the looming &#8216;end of the world&#8217; scenarios. A dark object may be lurking near our solar system, occasionally &#8230; <a href="http://www.jtsworld.org/2011/02/15/suns-nemesis-pelted-earth-with-comets-study-suggests-space-com/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.john-thompson.net/wp-content/uploads/2011/02/091209-brown-dwarf-02.jpg"><img class="alignleft size-medium wp-image-138" title="Brown Dwarf" src="http://www.john-thompson.net/wp-content/uploads/2011/02/091209-brown-dwarf-02-300x226.jpg" alt="Brown Dwarf" width="300" height="226" /></a><em>This is about a year old but noticed it pop back up on CNN today, more than likely to drive hysteria about the looming &#8216;end of the world&#8217; scenarios.</em></p>
<p style="text-align: justify;">A dark object may be lurking near our solar system, occasionally kicking comets in our direction.?</p>
<p style="text-align: justify;">Nicknamed &#8220;Nemesis&#8221; or &#8220;The Death Star,&#8221; this undetected object could be a red or brown dwarf star, or an even darker presence several times the mass of Jupiter.</p>
<p style="text-align: justify;">Why do scientists think something could be hidden beyond the edge of our solar system? Originally, Nemesis was suggested as a way to explain a cycle of<a href="http://www.livescience.com/topic/extinction"> mass extinctions</a> on Earth.?</p>
<p style="text-align: justify;"><em><strong>Read More: </strong></em><strong><a title="Space.com" href="http://www.space.com/8028-sun-nemesis-pelted-earth-comets-study-suggests.html" target="_blank">Space.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/02/15/suns-nemesis-pelted-earth-with-comets-study-suggests-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Night-Shining Clouds Getting Brighter &#124; Space.com</title>
		<link>http://www.jtsworld.org/2011/01/28/mysterious-night-shining-clouds-getting-brighter-space-com/</link>
		<comments>http://www.jtsworld.org/2011/01/28/mysterious-night-shining-clouds-getting-brighter-space-com/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:30:15 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space.com]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=48</guid>
		<description><![CDATA[Clouds bright enough to see at night are not as hard to find as they once were. These so-called night-shining clouds are still rare — rare enough that Matthew DeLand, who has been studying them for 11 years, has seen &#8230; <a href="http://www.jtsworld.org/2011/01/28/mysterious-night-shining-clouds-getting-brighter-space-com/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Mysterious Night-Shining Clouds Getting Brighter" href="http://www.space.com/10706-mysterious-night-shining-clouds-brighter.html" target="_blank"><img class="alignleft size-thumbnail wp-image-49" title="night-shining-clouds-bright" src="http://www.john-thompson.net/wp-content/uploads/2011/01/night-shining-clouds-bright-150x150.jpg" alt="Mysterious Night-Shining Clouds Getting Brighter" width="150" height="150" /></a>Clouds bright enough to see at night are not as hard to find as they once were.</p>
<p style="text-align: justify;">These so-called night-shining clouds are still rare — rare enough that  Matthew DeLand, who has been studying them for 11 years, has seen them  only once. But his odds are increasing.</p>
<p style="text-align: justify;"><em><strong>Read More: </strong></em><a title="Mysterious Night-Shining Clouds Getting Brighter" href="http://www.space.com/10706-mysterious-night-shining-clouds-brighter.html" target="_blank">Space.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/01/28/mysterious-night-shining-clouds-getting-brighter-space-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science: &#8216;We Are All Connected&#8217; (Sagan, Feynman, Tyson &amp; Nye)</title>
		<link>http://www.jtsworld.org/2011/01/28/symphony-of-science-we-are-all-connected-sagan-feynman-tyson-nye/</link>
		<comments>http://www.jtsworld.org/2011/01/28/symphony-of-science-we-are-all-connected-sagan-feynman-tyson-nye/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:01:17 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[Degrasse Tyson]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://www.john-thompson.net/?p=58</guid>
		<description><![CDATA[Repost from Youtube:  &#8220;We Are All Connected&#8221; was made from sampling Carl Sagan&#8217;s Cosmos, The History Channel&#8217;s Universe series, Richard Feynman&#8217;s 1983 interviews, Neil deGrasse Tyson&#8217;s cosmic sermon, and Bill Nye&#8217;s Eyes of Nye Series, plus added visuals from The &#8230; <a href="http://www.jtsworld.org/2011/01/28/symphony-of-science-we-are-all-connected-sagan-feynman-tyson-nye/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="We Are All Connected" href="http://www.youtube.com/watch?v=XGK84Poeynk&amp;feature=player_embedded" target="_blank">Repost from Youtube</a>:  &#8220;We Are All Connected&#8221; was made from sampling  Carl Sagan&#8217;s Cosmos, The  History Channel&#8217;s Universe series, Richard Feynman&#8217;s 1983 interviews,  Neil deGrasse Tyson&#8217;s cosmic sermon, and Bill Nye&#8217;s Eyes of Nye Series,  plus added visuals from The Elegant Universe (NOVA), Stephen Hawking&#8217;s  Universe, Cosmos, the Powers of 10, and more.  It is a tribute to great  minds of science, intended to spread scientific knowledge and philosophy  through the medium of music.</p>
<p style="text-align: left;"><p><a href="http://www.jtsworld.org/2011/01/28/symphony-of-science-we-are-all-connected-sagan-feynman-tyson-nye/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtsworld.org/2011/01/28/symphony-of-science-we-are-all-connected-sagan-feynman-tyson-nye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

